EFL Trophy 2023/24

EFL Trophy 2023/24

Inghilterra   -   Ultimo Vincitore: Rotherham

Partite

Vedi più

Giocatori in Primo Piano

Classifica

Vedi più
Gruppo A1
Pos Squadra PG Pt.
1 Blackpool Blackpool 3 9
2 Liverpool Liverpool (U23) 3 3
3 Morecambe Morecambe 3 3
4 Barrow Barrow 3 3
Gruppo A2
Pos Squadra PG Pt.
1 Wrexham Wrexham 3 9
2 Port Vale Port Vale 3 4
3 Crewe Crewe 3 3
4 Newcastle Newcastle (U23) 3 1
Gruppo A3
Pos Squadra PG Pt.
1 Accrington Accrington 3 6
2 Nottm Forest Nottm Forest (U21) 3 6
3 Carlisle Carlisle 3 3
4 Harrogate Harrogate 3 3
Gruppo A4
Pos Squadra PG Pt.
1 Fleetwood Fleetwood 3 7
2 Wigan Wigan 3 5
3 Leicester Leicester (U23) 3 3
4 Tranmere Tranmere 3 1
Gruppo A5
Pos Squadra PG Pt.
1 Bolton Bolton 3 9
2 Stockport Stockport 3 4
3 Salford Salford 3 3
4 Manchester United Manchester United (U23) 3 1
Gruppo A6
Pos Squadra PG Pt.
1 Bradford City Bradford City 3 9
2 Barnsley Barnsley 3 6
3 Grimsby Grimsby 3 1
4 Manchester City Manchester City (U23) 3 1
Gruppo A7
Pos Squadra PG Pt.
1 Derby Derby 3 9
2 Lincoln Lincoln 3 6
3 Wolves Wolves (U23) 3 3
4 Notts Co Notts Co 3 0
Gruppo A8
Pos Squadra PG Pt.
1 Doncaster Doncaster 3 6
2 Burton Burton 3 6
3 Mansfield Mansfield 3 3
4 Everton Everton (U23) 3 3
Gruppo B1
Pos Squadra PG Pt.
1 Forest Green Forest Green 3 5
2 Brighton & Hove Albion Brighton & Hove Albion (U23) 3 5
3 Shrewsbury Shrewsbury 3 4
4 Walsall Walsall 3 1
Gruppo B2
Pos Squadra PG Pt.
1 Crawley Crawley 3 7
2 Charlton Charlton 3 6
3 Sutton Utd Sutton Utd 3 2
4 Aston Villa Aston Villa (U23) 3 1
Gruppo B3
Pos Squadra PG Pt.
1 Wycombe Wycombe 3 9
2 Stevenage Stevenage 3 4
3 AFC Wimbledon AFC Wimbledon 3 4
4 Crystal Palace Crystal Palace (U21) 3 0
Gruppo B4
Pos Squadra PG Pt.
1 Peterborough Peterborough 3 6
2 Colchester Colchester 3 6
3 Tottenham Tottenham (U21) 3 3
4 Cambridge Cambridge 3 3
Gruppo B5
Pos Squadra PG Pt.
1 Portsmouth Portsmouth 3 7
2 Fulham Fulham (U23) 3 5
3 Gillingham Gillingham 3 3
4 Leyton Orient Leyton Orient 3 1
Gruppo B6
Pos Squadra PG Pt.
1 MK Dons MK Dons 3 9
2 Oxford Oxford 3 6
3 Northampton Northampton 3 1
4 Chelsea Chelsea (U23) 3 1
Gruppo B7
Pos Squadra PG Pt.
1 Reading Reading 3 9
2 Arsenal Arsenal (U23) 3 4
3 Exeter Exeter 3 3
4 Swindon Swindon 3 1
Gruppo B8
Pos Squadra PG Pt.
1 West Ham West Ham (U23) 3 9
2 Bristol Rovers Bristol Rovers 3 6
3 Newport Co Newport Co 3 3
4 Cheltenham Cheltenham 3 0
Parole Chiavi